Activated Carbon Filter
The contaminated air is passed through the fixed bed for adsorption. The filters are equipped as standard with a mesh base to hold the molded activated carbon. To meet your needs, we offer everything from easy-to-handle drum filters to large 40" industrial container filters. For smaller filters, the entire unit is replaced when the activated carbon becomes saturated. For larger container filters, the carbon is replaced using quick-change systems.
Versatile • Easy to use • Quick adaptation to changing operating conditions • Reliable compliance with required exhaust air values • Modular design: ideal for series and parallel operation
Other sizes available upon request. Take advantage of our attractive rental service.
In addition to providing activated carbon for exhaust air purification, our activated carbon service offers professional maintenance, replacement, and disposal—ensuring consistently safe and efficient system performance.
Tank designs in plastic, electrically conductive PE, steel, and stainless steel • Perforated bottom and support grate • Filling and replacement openings • Measurement and sampling openings
Pressure-boosting fans • Break detection • Water separators • Air preheaters (relative drying) • Dust filters • Low- and high-pressure versions • Special coatings • Insulated versions • Supply and exhaust ductwork and hose systems
| Typ | Durchsatz [m³/h] | min. Durchsatz [m³/h] | max. Durchsatz [m³/h] | Durchmesser [mm] | Höhe [mm] | Kohleinhalt [l] |
|---|---|---|---|---|---|---|
| AKFL 200 | 135 | 90 | 360 | 600 | 880 | 150 |
| AKFL 300 | 180 | 120 | 475 | 650 | 980 | 250 |
| AKFL 500 | 150 | 60 | 250 | 540 | 2.300 | 200 |
| AKFL 620 | 275 | 100 | 400 | 700 | 2.300 | 300 |
| AKFL 780 | 425 | 170 | 650 | 860 | 2.300 | 500 |
| AKFL 940 | 625 | 250 | 1.000 | 1.020 | 2.500 | 700 |
| AKFL 1100 | 850 | 350 | 1.350 | 1.180 | 2.500 | 950 |
| AKFL 1250 | 1.100 | 440 | 1.750 | 1.330 | 2.500 | 1.250 |
| AKFL 1400 | 1.400 | 570 | 2.250 | 1.480 | 2.500 | 1.550 |
| AKFL 1560 | 1.750 | 700 | 2.800 | 1.660 | 2.500 | 1.950 |
| AKFL 1750 | 2.200 | 850 | 3.400 | 1.830 | 2.500 | 2.400 |
| AKFL 1900 | 2.500 | 1.000 | 4.000 | 1.980 | 2.500 | 2.900 |
| AKFL 2200 | 3.400 | 1.360 | 5.500 | 2.280 | 2.500 | 3.800 |
| AKFL 2400 | 4.000 | 1.650 | 6.500 | 2.480 | 2.600 | 4.500 |
| AKFL 3000 | 6.400 | 2.500 | 10.000 | 3.000 | 2.600 | 6.500 |
| AKFL 6-06 | 13.000 | 5.000 | 21.000 | 2,44x6,06 | 2.590 | 13.000 |
| AKFL 12-19 | 26.000 | 10.000 | 42.000 | 2,44x12,19 | 2.590 | 27.600 |
FAQ's
Activated carbon filters are particularly effective at removing VOCs, solvents, hydrocarbons, odorous substances, and organic vapors from industrial exhaust air streams.
The contaminated exhaust air is passed through a fixed bed of activated carbon. As it passes through, the contaminants are adsorbed onto the surface of the activated carbon, while the purified air exits the filter.
For smaller filters, entire filter units are replaced; for larger container filters, the activated carbon is replaced using quick-change systems to minimize downtime.
Whether an activated carbon filter is the best solution depends on the type of contaminant, its concentration, and the flow rate. Prantner provides personalized advice and designs the right filtration solution for you. Use our process selection tool now!
Contact
Prantner GmbH Verfahrenstechnik
Contact us today
+49 7121 9105 - 0
Write to us